Mastt Schedule vs TeamGantt
Both are on the Construction Scheduling Software list. Here is what each maker publishes, side by side.
Mastt Schedule | TeamGantt | |
|---|---|---|
| Place on the list | #13 6.3 | #3 7.2 |
| Maker | — | TeamGantt |
| Starts at | $165 a month | $24 a month |
| Free | Free plan | Free plan |
| Runs on | Web | Web, iPhone/iPad, Android |
| Open source | No | No |
| Plans | Starter: $0 Professional: $165 a month Agent: on request Enterprise: on request | Personal: on request Basic: $24 a month Business: $120 a month Builder Edition: $199 a month |
| Verdict | — | TeamGantt offers a free entry point and tiered limits for growing project teams. Review user, project, collaborator, and task allowances against your crew size before selecting a plan. |
| Visit Mastt Schedule | Visit TeamGantt |

