Luw.ai Studio vs Planner 5D
Both are on the AI Floor Plan Generators list. Here is what each maker publishes, side by side.
| Luw.ai Studio | Planner 5D | |
|---|---|---|
| Place on the list | #4 7.5 | #1 8.2 |
| Maker | — | — |
| Starts at | $15 once | $4.99 a month |
| Free | Free plan | Free plan |
| Runs on | Android, API, iPhone/iPad, Mac, Self-hosted, Web | Android, API, iPhone/iPad, Mac, Web, Windows |
| Open source | No | No |
| Plans | Free: $0 Token pack: $15 once Pro: $19 a month Max: $39 a month | Premium: $59.99 a year Professional: $399.99 a year Free: $0 Premium: $4.99 a month |
| Verdict | Luw.ai Studio combines plan generation, room furnishing and rendering with CAD and BIM file workflows. The free tier is limited in credits, resolution and usage rights; paid plans start at $19 a month. | Planner 5D offers floor planning, furnishing, and 2D/3D design across mobile, desktop, and web platforms. The free plan supports unlimited projects, while paid tiers add catalog, rendering, and export capabilities. |
| Visit Luw.ai Studio | Visit Planner 5D |
