LookAhead vs TeamGantt
Both are on the Construction Scheduling Software list. Here is what each maker publishes, side by side.
| LookAhead | TeamGantt | |
|---|---|---|
| Place on the list | #20 4.7 | #3 7.2 |
| Maker | — | TeamGantt |
| Starts at | On request | $24 a month |
| Free | No | Free plan |
| Runs on | Android, iPhone/iPad, Web | Web, iPhone/iPad, Android |
| Open source | No | No |
| Plans | — | Personal: on request Basic: $24 a month Business: $120 a month Builder Edition: $199 a month |
| Verdict | LookAhead focuses on schedules, project reporting, and communication among project stakeholders. Teams considering it should ask for a demo and confirm which integrations fit their workflows. | TeamGantt offers a free entry point and tiered limits for growing project teams. Review user, project, collaborator, and task allowances against your crew size before selecting a plan. |
| Visit LookAhead | Visit TeamGantt |
