Live Home 3D vs Twinmotion
Both are on the Architecture Software list. Here is what each maker publishes, side by side.
Live Home 3D | Twinmotion | |
|---|---|---|
| Place on the list | #1 7.9 | #16 6.3 |
| Maker | — | — |
| Starts at | $5.99 a month | $445 a year |
| Free | Free plan | Free plan |
| Runs on | Android, iPhone/iPad, Mac, Windows | Mac, Web, Windows |
| Open source | No | No |
| Plans | Live Home 3D (iPhone/iPad/Vision): $0 Live Home 3D Standard Features (1 Month Subscription): $5.99 a month Live Home 3D Pro Features (1 Month Subscription): $14.99 a month Live Home 3D Standard Features (1 Year Subscription): $19.99 a year | Free: $0 Twinmotion seat: $445 a year |
| Verdict | Live Home 3D combines floor planning with 3D walkthroughs and supports several import and export workflows. The free version has story and watermark limits, and some capabilities vary by platform. | — |
| Visit Live Home 3D | Visit Twinmotion |
