Live Home 3D vs Renga Architecture
Both are on the Architecture Software list. Here is what each maker publishes, side by side.
Live Home 3D | Renga Architecture | |
|---|---|---|
| Place on the list | #1 7.9 | #27 5.6 |
| Maker | — | — |
| Starts at | $5.99 a month | $550 once |
| Free | Free plan | Free trial |
| Runs on | Android, iPhone/iPad, Mac, Windows | API, Windows |
| Open source | No | No |
| Plans | Live Home 3D (iPhone/iPad/Vision): $0 Live Home 3D Standard Features (1 Month Subscription): $5.99 a month Live Home 3D Pro Features (1 Month Subscription): $14.99 a month Live Home 3D Standard Features (1 Year Subscription): $19.99 a year | Renga Professional, License fee for the software update package: $550 once Renga Standard, annual license: $590 a year Renga Professional, annual license: $900 a year Renga Professional, permanent license: $1,800 once |
| Verdict | Live Home 3D combines floor planning with 3D walkthroughs and supports several import and export workflows. The free version has story and watermark limits, and some capabilities vary by platform. | — |
| Visit Live Home 3D | Visit Renga Architecture |

