Kreo BIM Takeoff vs TakeCost
Both are on the Construction Takeoff Software list. Here is what each maker publishes, side by side.
Kreo BIM Takeoff | TakeCost | |
|---|---|---|
| Place on the list | #14 5.9 | #4 7.5 |
| Maker | — | — |
| Starts at | $35 a month | $49 a month |
| Free | Free trial | Free plan |
| Runs on | API, Mac, Web, Windows | Android, iPhone/iPad, Mac, Web, Windows |
| Open source | No | No |
| Plans | Lite: $35 a month Pro: $65 a month Plus: $70 a month Pro: $175 a month | Core: $0 Accelerated: $49 a month Enterprise: on request |
| Verdict | Kreo BIM Takeoff connects IFC model measurements, classification, reports, and estimating workflows. Confirm that IFC-only model support fits your project inputs and account for the per-user annual billing. | — |
| Visit Kreo BIM Takeoff | Visit TakeCost |

