Kreo BIM Takeoff vs STACK
Both are on the Construction Takeoff Software list. Here is what each maker publishes, side by side.
Kreo BIM Takeoff | STACK | |
|---|---|---|
| Place on the list | #14 5.9 | #1 7.9 |
| Maker | — | — |
| Starts at | $35 a month | $49 a month |
| Free | Free trial | Free plan |
| Runs on | API, Mac, Web, Windows | Android, API, iPhone/iPad, Web, Windows |
| Open source | No | No |
| Plans | Lite: $35 a month Pro: $65 a month Plus: $70 a month Pro: $175 a month | Free: $0 Premium: on request Pro: on request Build & Operate: $49 a month |
| Verdict | Kreo BIM Takeoff connects IFC model measurements, classification, reports, and estimating workflows. Confirm that IFC-only model support fits your project inputs and account for the per-user annual billing. | — |
| Visit Kreo BIM Takeoff | Visit STACK |
