IDEA Architecture vs Live Home 3D
Both are on the Architecture Software list. Here is what each maker publishes, side by side.
| IDEA Architecture | Live Home 3D | |
|---|---|---|
| Place on the list | #26 5.6 | #1 7.9 |
| Maker | — | — |
| Starts at | €1,395 once | $5.99 a month |
| Free | Free trial | Free plan |
| Runs on | Windows | Android, iPhone/iPad, Mac, Windows |
| Open source | No | No |
| Plans | IDEA - Scaricare la Versione: €1,395 once IDEA HK - Hardlock Key: €1,495 once IDEA - Versione Cloud: €1,595 once | Live Home 3D (iPhone/iPad/Vision): $0 Live Home 3D Standard Features (1 Month Subscription): $5.99 a month Live Home 3D Pro Features (1 Month Subscription): $14.99 a month Live Home 3D Standard Features (1 Year Subscription): $19.99 a year |
| Verdict | — | Live Home 3D combines floor planning with 3D walkthroughs and supports several import and export workflows. The free version has story and watermark limits, and some capabilities vary by platform. |
| Visit IDEA Architecture | Visit Live Home 3D |
