Houzz vs Trimble ProjectSight
Both are on the Construction Project Management Software list. Here is what each maker publishes, side by side.
| Houzz | Trimble ProjectSight | |
|---|---|---|
| Place on the list | #4 8.2 | #5 8.2 |
| Maker | — | — |
| Starts at | $249 a month | $29 a month |
| Free | Free plan | Free plan |
| Runs on | Android, Extension, iPhone/iPad, Web | Android, API, iPhone/iPad, Web |
| Open source | No | No |
| Plans | Free Plan: $0 Pro: $249 a month Advertising Package: $499 a month Custom: on request | Free: $0 Go: $29 a month Free: $0 Go: $29 a month |
| Verdict | Houzz combines homeowner-professional connections with project tools for remodeling and design businesses. Review the Pro subscription and payment fees, and note the stated Zapier export limit, when assessing fit. | ProjectSight combines project records, field access, integrations, and an API for construction businesses. Its free tier has clear project and storage limits, while paid options add capacity. |
| Visit Houzz | Visit Trimble ProjectSight |
