Home Planner vs Planner 5D
Both are on the Kitchen Design Software list. Here is what each maker publishes, side by side.
| Home Planner | Planner 5D | |
|---|---|---|
| Place on the list | #17 3.8 | #2 8.2 |
| Maker | — | — |
| Starts at | On request | $4.99 a month |
| Free | Free plan | Free plan |
| Runs on | Android, iPhone/iPad, Mac, Windows | Android, API, iPhone/iPad, Mac, Web, Windows |
| Open source | No | No |
| Plans | — | Premium: $59.99 a year Professional: $399.99 a year Free: $0 Premium: $4.99 a month |
| Verdict | — | Planner 5D offers floor planning, furnishing, and 2D/3D design across mobile, desktop, and web platforms. The free plan supports unlimited projects, while paid tiers add catalog, rendering, and export capabilities. |
| Visit Home Planner | Visit Planner 5D |
