HERO vs Trimble ProjectSight
Both are on the Construction Management Software list. Here is what each maker publishes, side by side.
| HERO | Trimble ProjectSight | |
|---|---|---|
| Place on the list | #10 7.1 | #4 8.2 |
| Maker | — | — |
| Starts at | €69 a month | $29 a month |
| Free | Free trial | Free plan |
| Runs on | Android, API, iPhone/iPad, Web | Android, API, iPhone/iPad, Web |
| Open source | No | No |
| Plans | HERO Voice Standalone: €69 a month HERO Select: €79 a month HERO OS: €135 a month HERO OS Plus: €345 a month | Free: $0 Go: $29 a month Free: $0 Go: $29 a month |
| Verdict | — | ProjectSight combines project records, field access, integrations, and an API for construction businesses. Its free tier has clear project and storage limits, while paid options add capacity. |
| Visit HERO | Visit Trimble ProjectSight |
