Groundplan vs TakeCost
Both are on the Construction Takeoff Software list. Here is what each maker publishes, side by side.
| Groundplan | TakeCost | |
|---|---|---|
| Place on the list | #13 5.9 | #4 7.5 |
| Maker | — | — |
| Starts at | NZ$990 a year | $49 a month |
| Free | Free trial | Free plan |
| Runs on | Web | Android, iPhone/iPad, Mac, Web, Windows |
| Open source | No | No |
| Plans | Yearly: NZ$990 a year | Core: $0 Accelerated: $49 a month Enterprise: on request |
| Verdict | Groundplan combines plan measurement, estimating worksheets and trade-focused editing in a browser. Its broad integrations and training support may fit construction businesses that accept a paid, online workflow. | — |
| Visit Groundplan | Visit TakeCost |
