Goplan vs Trimble ProjectSight
Both are on the Project Management Software list. Here is what each maker publishes, side by side.
| Goplan | Trimble ProjectSight | |
|---|---|---|
| Place on the list | #107 6.3 | #3 8.2 |
| Maker | Goplan | — |
| Starts at | $10 a month | $29 a month |
| Free | Free plan | Free plan |
| Runs on | API, Web | Android, API, iPhone/iPad, Web |
| Open source | No | No |
| Plans | Free: $0 Startup: $10 a month Professional: $35 a month Unlimited: $80 a month | Free: $0 Go: $29 a month Free: $0 Go: $29 a month |
| Verdict | — | ProjectSight combines project records, field access, integrations, and an API for construction businesses. Its free tier has clear project and storage limits, while paid options add capacity. |
| Visit Goplan | Visit Trimble ProjectSight |
