FluentBoards vs Trimble ProjectSight
Both are on the Project Management Software list. Here is what each maker publishes, side by side.
| FluentBoards | Trimble ProjectSight | |
|---|---|---|
| Place on the list | #103 6.3 | #3 8.2 |
| Maker | FluentBoards | — |
| Starts at | $119 a year | $29 a month |
| Free | Free plan | Free plan |
| Runs on | Self-hosted, Web | Android, API, iPhone/iPad, Web |
| Open source | No | No |
| Plans | Core: on request Single License: $149 a year Agency License: $349 a year Unlimited License: $699 a year | Free: $0 Go: $29 a month Free: $0 Go: $29 a month |
| Verdict | — | ProjectSight combines project records, field access, integrations, and an API for construction businesses. Its free tier has clear project and storage limits, while paid options add capacity. |
| Visit FluentBoards | Visit Trimble ProjectSight |
