FloorLens vs RoomSketcher
Both are on the AI Floor Plan Generators list. Here is what each maker publishes, side by side.
| FloorLens | RoomSketcher | |
|---|---|---|
| Place on the list | #6 7.2 | #2 8.2 |
| Maker | — | — |
| Starts at | $6.99 a month | $12 a month |
| Free | Free plan | Free plan |
| Runs on | iPhone/iPad, Mac, Web | Android, API, iPhone/iPad, Mac, Web, Windows |
| Open source | No | No |
| Plans | Free: $0 Premium: $6.99 a month Professional: $19.99 a month Enterprise: on request | Free: $0 Pro (annual): $12 a month Pro (annual billing): $12 a month Pro (monthly): $24 a month |
| Verdict | FloorLens combines room scanning, editable measurements, multiple exports, and browser-based sharing. Its device requirements and estimate-not-survey qualification matter when deciding whether it fits a renovation workflow. | RoomSketcher combines plan creation, room design, and multiple 3D presentation formats. The free plan provides a way to begin, while annual Pro costs $12 per user a month. |
| Visit FloorLens | Visit RoomSketcher |
