FloorLens vs Planner 5D
Both are on the AI Floor Plan Generators list. Here is what each maker publishes, side by side.
| FloorLens | Planner 5D | |
|---|---|---|
| Place on the list | #6 7.2 | #1 8.2 |
| Maker | — | — |
| Starts at | $6.99 a month | $4.99 a month |
| Free | Free plan | Free plan |
| Runs on | iPhone/iPad, Mac, Web | Android, API, iPhone/iPad, Mac, Web, Windows |
| Open source | No | No |
| Plans | Free: $0 Premium: $6.99 a month Professional: $19.99 a month Enterprise: on request | Premium: $59.99 a year Professional: $399.99 a year Free: $0 Premium: $4.99 a month |
| Verdict | FloorLens combines room scanning, editable measurements, multiple exports, and browser-based sharing. Its device requirements and estimate-not-survey qualification matter when deciding whether it fits a renovation workflow. | Planner 5D offers floor planning, furnishing, and 2D/3D design across mobile, desktop, and web platforms. The free plan supports unlimited projects, while paid tiers add catalog, rendering, and export capabilities. |
| Visit FloorLens | Visit Planner 5D |
