FloorDrafter vs Planner 5D
Both are on the AI Floor Plan Generators list. Here is what each maker publishes, side by side.
FloorDrafter | Planner 5D | |
|---|---|---|
| Place on the list | #17 6.3 | #1 8.2 |
| Maker | — | — |
| Starts at | $12 a month | $4.99 a month |
| Free | Free plan | Free plan |
| Runs on | API, Web | Android, API, iPhone/iPad, Mac, Web, Windows |
| Open source | No | No |
| Plans | Free: $0 Pro: $12 a month Studio: $24 a month Pro: $144 a year | Premium: $59.99 a year Professional: $399.99 a year Free: $0 Premium: $4.99 a month |
| Verdict | FloorDrafter is suited to planning and illustration from supplied references, with several plan styles and a browser-based workflow. Its own limits make clear that measurements and generated plans are not professional architectural, engineering or surveying work. | Planner 5D offers floor planning, furnishing, and 2D/3D design across mobile, desktop, and web platforms. The free plan supports unlimited projects, while paid tiers add catalog, rendering, and export capabilities. |
| Visit FloorDrafter | Visit Planner 5D |

