FloorAI vs Planner 5D
Both are on the AI Floor Plan Generators list. Here is what each maker publishes, side by side.
FloorAI | Planner 5D | |
|---|---|---|
| Place on the list | #16 6.3 | #1 8.2 |
| Maker | — | — |
| Starts at | $9.99 a month | $4.99 a month |
| Free | Free plan | Free plan |
| Runs on | Web | Android, API, iPhone/iPad, Mac, Web, Windows |
| Open source | No | No |
| Plans | Free: $0 Starter: $9.99 a month Plus: $24.99 a month Professional: $49.99 a month | Premium: $59.99 a year Professional: $399.99 a year Free: $0 Premium: $4.99 a month |
| Verdict | FloorAI turns common drawing inputs into editable plans and offers multiple output styles and formats. The free tier is limited, while paid plans start at 9.99 USD per month, billed $119.94 billed yearly. | Planner 5D offers floor planning, furnishing, and 2D/3D design across mobile, desktop, and web platforms. The free plan supports unlimited projects, while paid tiers add catalog, rendering, and export capabilities. |
| Visit FloorAI | Visit Planner 5D |

