FloorAI vs Luw.ai Studio
Both are on the AI Floor Plan Generators list. Here is what each maker publishes, side by side.
FloorAI | Luw.ai Studio | |
|---|---|---|
| Place on the list | #16 6.3 | #4 7.5 |
| Maker | — | — |
| Starts at | $9.99 a month | $15 once |
| Free | Free plan | Free plan |
| Runs on | Web | Android, API, iPhone/iPad, Mac, Self-hosted, Web |
| Open source | No | No |
| Plans | Free: $0 Starter: $9.99 a month Plus: $24.99 a month Professional: $49.99 a month | Free: $0 Token pack: $15 once Pro: $19 a month Max: $39 a month |
| Verdict | FloorAI turns common drawing inputs into editable plans and offers multiple output styles and formats. The free tier is limited, while paid plans start at 9.99 USD per month, billed $119.94 billed yearly. | Luw.ai Studio combines plan generation, room furnishing and rendering with CAD and BIM file workflows. The free tier is limited in credits, resolution and usage rights; paid plans start at $19 a month. |
| Visit FloorAI | Visit Luw.ai Studio |
