Fieldwire vs Trimble ProjectSight
Both are on the Construction Management Software list. Here is what each maker publishes, side by side.
| Fieldwire | Trimble ProjectSight | |
|---|---|---|
| Place on the list | #8 7.5 | #4 8.2 |
| Maker | Fieldwire | — |
| Starts at | $39 a month | $29 a month |
| Free | Free plan | Free plan |
| Runs on | Web, iPhone/iPad, Android | Android, API, iPhone/iPad, Web |
| Open source | No | No |
| Plans | Basic: $0 Pro: $39 a month Business: $64 a month Business Plus: $89 a month | Free: $0 Go: $29 a month Free: $0 Go: $29 a month |
| Verdict | — | ProjectSight combines project records, field access, integrations, and an API for construction businesses. Its free tier has clear project and storage limits, while paid options add capacity. |
| Visit Fieldwire | Visit Trimble ProjectSight |
