FastTrack Schedule vs Trimble ProjectSight
Both are on the Project Management Software list. Here is what each maker publishes, side by side.
FastTrack Schedule | Trimble ProjectSight | |
|---|---|---|
| Place on the list | #153 5.6 | #3 8.2 |
| Maker | FastTrack Schedule | — |
| Starts at | $2,145 once | $29 a month |
| Free | Free trial | Free plan |
| Runs on | Mac, Windows | Android, API, iPhone/iPad, Web |
| Open source | No | No |
| Plans | Assigned Seats: $2,145 once Floating Seats: $2,395 once FastTrack Schedule 2026: on request | Free: $0 Go: $29 a month Free: $0 Go: $29 a month |
| Verdict | — | ProjectSight combines project records, field access, integrations, and an API for construction businesses. Its free tier has clear project and storage limits, while paid options add capacity. |
| Visit FastTrack Schedule | Visit Trimble ProjectSight |

