eTakeoff vs TakeCost
Both are on the Construction Takeoff Software list. Here is what each maker publishes, side by side.
| eTakeoff | TakeCost | |
|---|---|---|
| Place on the list | #6 6.4 | #4 7.5 |
| Maker | — | — |
| Starts at | $795 a year | $49 a month |
| Free | Free plan | Free plan |
| Runs on | Self-hosted, Windows | Android, iPhone/iPad, Mac, Web, Windows |
| Open source | No | No |
| Plans | Basic: $0 Basic viewer: $0 Advanced: $795 a year Advanced Subscription: $795 a year | Core: $0 Accelerated: $49 a month Enterprise: on request |
| Verdict | eTakeoff Dimension combines PDF takeoff tools with shared access, database storage, and named estimating integrations. Confirm that Windows-only availability and per-user annual plan pricing fit your estimating setup. | — |
| Visit eTakeoff | Visit TakeCost |
