EasyRoomAI vs Planner 5D
Both are on the AI Interior Design Tools list. Here is what each maker publishes, side by side.
| EasyRoomAI | Planner 5D | |
|---|---|---|
| Place on the list | #12 6.3 | #2 8.2 |
| Maker | — | — |
| Starts at | $19.90 a month | $4.99 a month |
| Free | Free plan | Free plan |
| Runs on | Web | Android, API, iPhone/iPad, Mac, Web, Windows |
| Open source | No | No |
| Plans | Free tier: $0 Pro: $19.90 a month Premium: $49.90 a month Ultra: $99.90 a month | Premium: $59.99 a year Professional: $399.99 a year Free: $0 Premium: $4.99 a month |
| Verdict | EasyRoomAI offers several photo-based design tools, with a free daily watermarked redesign and paid plans for commercial use. Treat generated images as visualizations, not confirmation that a design is structurally feasible or code-compliant. | Planner 5D offers floor planning, furnishing, and 2D/3D design across mobile, desktop, and web platforms. The free plan supports unlimited projects, while paid tiers add catalog, rendering, and export capabilities. |
| Visit EasyRoomAI | Visit Planner 5D |
