DWG FastView vs ODA Drawings Explorer
Both are on the CAD Viewers list. Here is what each maker publishes, side by side.
DWG FastView | ODA Drawings Explorer | |
|---|---|---|
| Place on the list | #1 7.5 | #23 3.6 |
| Maker | — | — |
| Starts at | $3.99 a month | On request |
| Free | Free plan | Free plan |
| Runs on | Android, API, Extension, iPhone/iPad, Linux, Self-hosted, Web, Windows | Android, Linux, Mac, Windows |
| Open source | No | No |
| Plans | Premium: $3.99 a month Super (Premium and 3D View): $5.83 a month Premium: $7.99 a month Super: $14.99 a month | — |
| Verdict | DWG FastView combines drawing viewing and editing with measurement, annotation, export and sharing tools. A free plan is available, while subscriptions add premium features; expired subscribers retain use of the software without those features. | — |
| Visit DWG FastView | Visit ODA Drawings Explorer |
