DWG FastView vs Microspot DWG Viewer
Both are on the CAD Viewers list. Here is what each maker publishes, side by side.
DWG FastView | Microspot DWG Viewer | |
|---|---|---|
| Place on the list | #1 7.5 | #31 1.2 |
| Maker | — | — |
| Starts at | $3.99 a month | On request |
| Free | Free plan | No |
| Runs on | Android, API, Extension, iPhone/iPad, Linux, Self-hosted, Web, Windows | Mac |
| Open source | No | No |
| Plans | Premium: $3.99 a month Super (Premium and 3D View): $5.83 a month Premium: $7.99 a month Super: $14.99 a month | — |
| Verdict | DWG FastView combines drawing viewing and editing with measurement, annotation, export and sharing tools. A free plan is available, while subscriptions add premium features; expired subscribers retain use of the software without those features. | — |
| Visit DWG FastView | Visit Microspot DWG Viewer |
