Deltek Vantagepoint vs myJobManager
Both are on the Construction Accounting Software list. Here is what each maker publishes, side by side.
Deltek Vantagepoint | myJobManager | |
|---|---|---|
| Place on the list | #11 5.7 | #3 7.1 |
| Maker | Deltek Vantagepoint | — |
| Starts at | On request | £30 a month |
| Free | No | Free trial |
| Runs on | Android, API, iPhone/iPad, Web, Windows | Android, iPhone/iPad, Web |
| Open source | No | No |
| Plans | Deltek Vantagepoint: on request | myJobManager: £30 a month |
| Verdict | — | myJobManager combines project workflows with accounting, payroll and statutory filing for UK firms. Its free sandbox lets a business explore the platform without entering payment details; paid plans are monthly and priced per user. |
| Visit Deltek Vantagepoint | Visit myJobManager |
