ContractorCounter vs P2P Estimating
Both are on the Concrete Contractor Software list. Here is what each maker publishes, side by side.
ContractorCounter | P2P Estimating | |
|---|---|---|
| Place on the list | #2 7.5 | #8 6.3 |
| Maker | — | — |
| Starts at | $10 a month | $99 a month |
| Free | Free plan | Free plan |
| Runs on | Android, iPhone/iPad, Mac, Web, Windows | Web |
| Open source | No | No |
| Plans | Free workspace: $0 Team: $10 a month Pro: $11.67 a month Lifetime: $249 once | Free: $0 Starter: $99 a month Pro: $249 a month Business: $499 a month |
| Verdict | — | — |
| Visit ContractorCounter | Visit P2P Estimating |

