ConstructionOnline vs Zoho Projects
Both are on the Project Management Software list. Here is what each maker publishes, side by side.
| ConstructionOnline | Zoho Projects | |
|---|---|---|
| Place on the list | #2 8.2 | #96 6.8 |
| Maker | — | Zoho Projects |
| Starts at | $30 a month | $5 a year |
| Free | Free plan | Free plan |
| Runs on | Android, API, iPhone/iPad, Mac, Web, Windows | Web, iPhone/iPad, Android |
| Open source | No | No |
| Plans | Core Tools: $0 ConstructionOnline Basics additional user: $30 a month OnPlan Scheduling add-on: $119 a month Redline Takeoff add-on: $150 a month | Free: $0 Premium: $5 a year Enterprise: $10 a year Ultimate: on request |
| Verdict | ConstructionOnline brings estimating, scheduling, field records, and financial tools into one construction platform. Teams should check the quote-based pricing and the mobile app's connectivity and operating-system requirements before adopting it. | — |
| Visit ConstructionOnline | Visit Zoho Projects |
