ConstructionOnline vs Zenkit Projects
Both are on the Project Management Software list. Here is what each maker publishes, side by side.
| ConstructionOnline | Zenkit Projects | |
|---|---|---|
| Place on the list | #2 8.2 | #84 7.1 |
| Maker | — | Zenkit Projects |
| Starts at | $30 a month | $8 a month |
| Free | Free plan | Free trial |
| Runs on | Android, API, iPhone/iPad, Mac, Web, Windows | Android, API, iPhone/iPad, Linux, Mac, Web, Windows |
| Open source | No | No |
| Plans | Core Tools: $0 ConstructionOnline Basics additional user: $30 a month OnPlan Scheduling add-on: $119 a month Redline Takeoff add-on: $150 a month | Plus: $8 a month Team: $12 a month Business: $21 a month Enterprise: on request |
| Verdict | ConstructionOnline brings estimating, scheduling, field records, and financial tools into one construction platform. Teams should check the quote-based pricing and the mobile app's connectivity and operating-system requirements before adopting it. | — |
| Visit ConstructionOnline | Visit Zenkit Projects |
