ConstructionOnline vs Workamajig
Both are on the Project Management Software list. Here is what each maker publishes, side by side.
| ConstructionOnline | Workamajig | |
|---|---|---|
| Place on the list | #2 8.2 | #177 5.1 |
| Maker | — | Workamajig |
| Starts at | $30 a month | $45 a month |
| Free | Free plan | No |
| Runs on | Android, API, iPhone/iPad, Mac, Web, Windows | API, Mac, Self-hosted, Web, Windows |
| Open source | No | No |
| Plans | Core Tools: $0 ConstructionOnline Basics additional user: $30 a month OnPlan Scheduling add-on: $119 a month Redline Takeoff add-on: $150 a month | In-house 10+: $49 a month In-house 25+: $47 a month In-house 50+: $45 a month Agency 10+: $49 a month |
| Verdict | ConstructionOnline brings estimating, scheduling, field records, and financial tools into one construction platform. Teams should check the quote-based pricing and the mobile app's connectivity and operating-system requirements before adopting it. | — |
| Visit ConstructionOnline | Visit Workamajig |
