ConstructionOnline vs Trimble Viewpoint For Projects
Both are on the Construction Project Management Software list. Here is what each maker publishes, side by side.
| ConstructionOnline | Trimble Viewpoint For Projects | |
|---|---|---|
| Place on the list | #3 8.2 | #32 3.6 |
| Maker | — | — |
| Starts at | $30 a month | On request |
| Free | Free plan | No |
| Runs on | Android, API, iPhone/iPad, Mac, Web, Windows | Android, iPhone/iPad, Linux, Mac, Web, Windows |
| Open source | No | No |
| Plans | Core Tools: $0 ConstructionOnline Basics additional user: $30 a month OnPlan Scheduling add-on: $119 a month Redline Takeoff add-on: $150 a month | Viewpoint For Projects: on request |
| Verdict | ConstructionOnline brings estimating, scheduling, field records, and financial tools into one construction platform. Teams should check the quote-based pricing and the mobile app's connectivity and operating-system requirements before adopting it. | — |
| Visit ConstructionOnline | Visit Trimble Viewpoint For Projects |
