ConstructionOnline vs Trimble ProjectSight
Both are on the Construction Management Software list. Here is what each maker publishes, side by side.
| ConstructionOnline | Trimble ProjectSight | |
|---|---|---|
| Place on the list | #3 8.2 | #4 7.9 |
| Maker | — | — |
| Starts at | $30 a month | $29 a month |
| Free | Free plan | Free plan |
| Runs on | Android, API, iPhone/iPad, Mac, Web, Windows | Android, API, iPhone/iPad, Web |
| Open source | No | No |
| Plans | Core Tools: $0 ConstructionOnline Basics additional user: $30 a month OnPlan Scheduling add-on: $119 a month Redline Takeoff add-on: $150 a month | Free: $0 Go: $29 a month Enterprise: on request Enterprise: on request |
| Verdict | ConstructionOnline brings estimating, scheduling, field records, and financial tools into one construction platform. Teams should check the quote-based pricing and the mobile app's connectivity and operating-system requirements before adopting it. | ProjectSight combines project records, field access, integrations, and an API for construction businesses. Its free tier has clear project and storage limits, while paid options add capacity. |
| Visit ConstructionOnline | Visit Trimble ProjectSight |
