ConstructionOnline vs TeamGantt
Both are on the Construction Scheduling Software list. Here is what each maker publishes, side by side.
| ConstructionOnline | TeamGantt | |
|---|---|---|
| Place on the list | #1 8.2 | #9 6.8 |
| Maker | — | TeamGantt |
| Starts at | $30 a month | $24 a month |
| Free | Free plan | Free plan |
| Runs on | Android, API, iPhone/iPad, Mac, Web, Windows | Web, iPhone/iPad, Android |
| Open source | No | No |
| Plans | Core Tools: $0 ConstructionOnline Basics additional user: $30 a month OnPlan Scheduling add-on: $119 a month Redline Takeoff add-on: $150 a month | Personal: on request Basic: $24 a month Business: $120 a month Builder Edition: $199 a month |
| Verdict | ConstructionOnline brings estimating, scheduling, field records, and financial tools into one construction platform. Teams should check the quote-based pricing and the mobile app's connectivity and operating-system requirements before adopting it. | TeamGantt offers a free entry point and tiered limits for growing project teams. Review user, project, collaborator, and task allowances against your crew size before selecting a plan. |
| Visit ConstructionOnline | Visit TeamGantt |
