ConstructionOnline vs Screendragon
Both are on the Project Management Software list. Here is what each maker publishes, side by side.
| ConstructionOnline | Screendragon | |
|---|---|---|
| Place on the list | #2 8.2 | #144 5.9 |
| Maker | — | — |
| Starts at | $30 a month | $20 a month |
| Free | Free plan | Free trial |
| Runs on | Android, API, iPhone/iPad, Mac, Web, Windows | API, Web |
| Open source | No | No |
| Plans | Core Tools: $0 ConstructionOnline Basics additional user: $30 a month OnPlan Scheduling add-on: $119 a month Redline Takeoff add-on: $150 a month | Directory starting price: $20 a month Custom pricing: on request Enterprise subscription: on request |
| Verdict | ConstructionOnline brings estimating, scheduling, field records, and financial tools into one construction platform. Teams should check the quote-based pricing and the mobile app's connectivity and operating-system requirements before adopting it. | — |
| Visit ConstructionOnline | Visit Screendragon |
