ConstructionOnline vs Productive
Both are on the Project Management Software list. Here is what each maker publishes, side by side.
| ConstructionOnline | Productive | |
|---|---|---|
| Place on the list | #2 8.2 | #156 5.6 |
| Maker | — | Productive |
| Starts at | $30 a month | $10 a month |
| Free | Free plan | No |
| Runs on | Android, API, iPhone/iPad, Mac, Web, Windows | Web, Windows, Mac, iPhone/iPad, Android |
| Open source | No | No |
| Plans | Core Tools: $0 ConstructionOnline Basics additional user: $30 a month OnPlan Scheduling add-on: $119 a month Redline Takeoff add-on: $150 a month | Essential: $10 a month Professional: $25 a month Ultimate: on request |
| Verdict | ConstructionOnline brings estimating, scheduling, field records, and financial tools into one construction platform. Teams should check the quote-based pricing and the mobile app's connectivity and operating-system requirements before adopting it. | — |
| Visit ConstructionOnline | Visit Productive |
