ConstructionOnline vs PLANKA
Both are on the Project Management Software list. Here is what each maker publishes, side by side.
| ConstructionOnline | PLANKA | |
|---|---|---|
| Place on the list | #2 8.2 | #37 7.5 |
| Maker | — | PLANKA |
| Starts at | $30 a month | €36 a month |
| Free | Free plan | Free plan |
| Runs on | Android, API, iPhone/iPad, Mac, Web, Windows | Android, API, iPhone/iPad, Linux, Mac, Self-hosted, Web, Windows |
| Open source | No | No |
| Plans | Core Tools: $0 ConstructionOnline Basics additional user: $30 a month OnPlan Scheduling add-on: $119 a month Redline Takeoff add-on: $150 a month | Community: €0 Pro Self-Hosted: €36 a month Pro Hosted: €42.50 a month Community: €0 |
| Verdict | ConstructionOnline brings estimating, scheduling, field records, and financial tools into one construction platform. Teams should check the quote-based pricing and the mobile app's connectivity and operating-system requirements before adopting it. | — |
| Visit ConstructionOnline | Visit PLANKA |
