ConstructionOnline vs OpenProject
Both are on the Project Management Software list. Here is what each maker publishes, side by side.
| ConstructionOnline | OpenProject | |
|---|---|---|
| Place on the list | #2 8.2 | #113 6.3 |
| Maker | — | OpenProject |
| Starts at | $30 a month | €5.95 a month |
| Free | Free plan | Free plan |
| Runs on | Android, API, iPhone/iPad, Mac, Web, Windows | API, Linux, Self-hosted, Web |
| Open source | No | No |
| Plans | Core Tools: $0 ConstructionOnline Basics additional user: $30 a month OnPlan Scheduling add-on: $119 a month Redline Takeoff add-on: $150 a month | Community: €0 Basic: €5.95 a month Professional: €10.95 a month Premium: €15.95 a month |
| Verdict | ConstructionOnline brings estimating, scheduling, field records, and financial tools into one construction platform. Teams should check the quote-based pricing and the mobile app's connectivity and operating-system requirements before adopting it. | — |
| Visit ConstructionOnline | Visit OpenProject |
