ConstructionOnline vs Kantree
Both are on the Project Management Software list. Here is what each maker publishes, side by side.
| ConstructionOnline | Kantree | |
|---|---|---|
| Place on the list | #2 8.2 | #69 7.1 |
| Maker | — | Kantree |
| Starts at | $30 a month | €8 a month |
| Free | Free plan | Free trial |
| Runs on | Android, API, iPhone/iPad, Mac, Web, Windows | Android, API, iPhone/iPad, Self-hosted, Web |
| Open source | No | No |
| Plans | Core Tools: $0 ConstructionOnline Basics additional user: $30 a month OnPlan Scheduling add-on: $119 a month Redline Takeoff add-on: $150 a month | Team: €8 a month Business: €15 a month Enterprise: on request |
| Verdict | ConstructionOnline brings estimating, scheduling, field records, and financial tools into one construction platform. Teams should check the quote-based pricing and the mobile app's connectivity and operating-system requirements before adopting it. | — |
| Visit ConstructionOnline | Visit Kantree |
