ConstructionOnline vs GanttAI
Both are on the Construction Scheduling Software list. Here is what each maker publishes, side by side.
| ConstructionOnline | GanttAI | |
|---|---|---|
| Place on the list | #1 8.2 | #16 5.9 |
| Maker | — | — |
| Starts at | $30 a month | $100 a month |
| Free | Free plan | Free trial |
| Runs on | Android, API, iPhone/iPad, Mac, Web, Windows | Web |
| Open source | No | No |
| Plans | Core Tools: $0 ConstructionOnline Basics additional user: $30 a month OnPlan Scheduling add-on: $119 a month Redline Takeoff add-on: $150 a month | Portfolio Pro add-on: $100 a month Single: $250 a month Team: $750 a month Portfolio Pro add-on (yearly): $1,100 a year |
| Verdict | ConstructionOnline brings estimating, scheduling, field records, and financial tools into one construction platform. Teams should check the quote-based pricing and the mobile app's connectivity and operating-system requirements before adopting it. | GanttAI focuses on schedule review, revision comparison and trade staffing rather than general project planning. Its free comparison report provides a way to review a schedule change without signing up for a trial. |
| Visit ConstructionOnline | Visit GanttAI |
