ConstructionOnline vs FinitePath
Both are on the Construction Scheduling Software list. Here is what each maker publishes, side by side.
| ConstructionOnline | FinitePath | |
|---|---|---|
| Place on the list | #1 8.2 | #19 4.7 |
| Maker | — | — |
| Starts at | $30 a month | On request |
| Free | Free plan | Free plan |
| Runs on | Android, API, iPhone/iPad, Mac, Web, Windows | Web |
| Open source | No | No |
| Plans | Core Tools: $0 ConstructionOnline Basics additional user: $30 a month OnPlan Scheduling add-on: $119 a month Redline Takeoff add-on: $150 a month | — |
| Verdict | ConstructionOnline brings estimating, scheduling, field records, and financial tools into one construction platform. Teams should check the quote-based pricing and the mobile app's connectivity and operating-system requirements before adopting it. | FinitePath brings schedule checks, cost mapping, delay workflows and reporting into one web platform. Review its AI data handling and report limitations when deciding whether it fits your workflow. |
| Visit ConstructionOnline | Visit FinitePath |
