Codetree vs ConstructionOnline
Both are on the Project Management Software list. Here is what each maker publishes, side by side.
Codetree | ConstructionOnline | |
|---|---|---|
| Place on the list | #180 4.9 | #2 8.2 |
| Maker | — | — |
| Starts at | $24 a month | $30 a month |
| Free | No | Free plan |
| Runs on | Web | Android, API, iPhone/iPad, Mac, Web, Windows |
| Open source | No | No |
| Plans | Small Team: $24 a month Startup: $49 a month Business: $99 a month Serious Business: $199 a month | Core Tools: $0 ConstructionOnline Basics additional user: $30 a month OnPlan Scheduling add-on: $119 a month Redline Takeoff add-on: $150 a month |
| Verdict | — | ConstructionOnline brings estimating, scheduling, field records, and financial tools into one construction platform. Teams should check the quote-based pricing and the mobile app's connectivity and operating-system requirements before adopting it. |
| Visit Codetree | Visit ConstructionOnline |
