ClickUp vs ConstructionOnline
Both are on the Project Management Software list. Here is what each maker publishes, side by side.
ClickUp | ConstructionOnline | |
|---|---|---|
| Place on the list | #52 7.2 | #2 8.2 |
| Maker | ClickUp | — |
| Starts at | $9 a month | $30 a month |
| Free | Free plan | Free plan |
| Runs on | Android, iPhone/iPad, Mac, Windows | Android, API, iPhone/iPad, Mac, Web, Windows |
| Open source | No | No |
| Plans | Free Forever: $0 Free Forever: $0 Unlimited: $10 a month Business: $19 a month | Core Tools: $0 ConstructionOnline Basics additional user: $30 a month OnPlan Scheduling add-on: $119 a month Redline Takeoff add-on: $150 a month |
| Verdict | — | ConstructionOnline brings estimating, scheduling, field records, and financial tools into one construction platform. Teams should check the quote-based pricing and the mobile app's connectivity and operating-system requirements before adopting it. |
| Visit ClickUp | Visit ConstructionOnline |
