Chief Architect vs Vertex BD Architectural
| Chief Architect | Vertex BD Architectural | |
|---|---|---|
| Free plan | No | No |
| Free trial | Yes | Yes |
| Paid from | $166.25/mo | — |
| Open source | No | No |
| Platforms | Android, iOS, macOS, Web, Windows | Windows |
| Free plan | No | — |
| Supported platforms | Windows, macOS | Windows |
| BIM workflows | — | Yes |
| Construction documents | — | Yes |
| Rendering tools | — | Yes |
| Supported file formats | — | PDF, DWG, DXF, IFC, IFCZIP, IGES, SAT, 3DS, DAE, I3D, VRML, STL, JPS, U3D, SVG, DWF, HPGL, TIFF, JPEG, BMP, GIF, PNG |
| Team collaboration | — | Yes |
Both are listed in Best Architecture Software. On Bettesworth Construction, Chief Architect scores higher on our published basis.