CADViewer by Orua vs DWG FastView
Both are on the CAD Viewers list. Here is what each maker publishes, side by side.
| CADViewer by Orua | DWG FastView | |
|---|---|---|
| Place on the list | #19 5.3 | #1 7.5 |
| Maker | — | — |
| Starts at | On request | $3.99 a month |
| Free | Free plan | Free plan |
| Runs on | Self-hosted, Web | Android, API, Extension, iPhone/iPad, Linux, Self-hosted, Web, Windows |
| Open source | No | No |
| Plans | CADViewer: $0 | Premium: $3.99 a month Super (Premium and 3D View): $5.83 a month Premium: $7.99 a month Super: $14.99 a month |
| Verdict | — | DWG FastView combines drawing viewing and editing with measurement, annotation, export and sharing tools. A free plan is available, while subscriptions add premium features; expired subscribers retain use of the software without those features. |
| Visit CADViewer by Orua | Visit DWG FastView |
