CADView/7 vs DWG FastView
Both are on the CAD Viewers list. Here is what each maker publishes, side by side.
| CADView/7 | DWG FastView | |
|---|---|---|
| Place on the list | #26 3.2 | #1 7.5 |
| Maker | — | — |
| Starts at | On request | $3.99 a month |
| Free | Free plan | Free plan |
| Runs on | Windows | Android, API, Extension, iPhone/iPad, Linux, Self-hosted, Web, Windows |
| Open source | No | No |
| Plans | CADView/7: on request | Premium: $3.99 a month Super (Premium and 3D View): $5.83 a month Premium: $7.99 a month Super: $14.99 a month |
| Verdict | — | DWG FastView combines drawing viewing and editing with measurement, annotation, export and sharing tools. A free plan is available, while subscriptions add premium features; expired subscribers retain use of the software without those features. |
| Visit CADView/7 | Visit DWG FastView |
