CAD Reader vs DWG FastView
Both are on the CAD Viewers list. Here is what each maker publishes, side by side.
CAD Reader | DWG FastView | |
|---|---|---|
| Place on the list | #5 7.2 | #1 7.5 |
| Maker | — | — |
| Starts at | $7 a month | $3.99 a month |
| Free | Free plan | Free plan |
| Runs on | Android, iPhone/iPad, Mac, Windows | Android, API, Extension, iPhone/iPad, Linux, Self-hosted, Web, Windows |
| Open source | No | No |
| Plans | Free: $0 Professional (1 MONTH VIP): $7 a month iOS 1 Month VIP: $9 a month Professional (6-MONTH VIP): $40 a month | Premium: $3.99 a month Super (Premium and 3D View): $5.83 a month Premium: $7.99 a month Super: $14.99 a month |
| Verdict | CAD Reader combines drawing review, measurement, extraction, markup, and editing tools across desktop and mobile platforms. The free download is listed, but the feature comparison does not identify which individual tools belong to each plan. | DWG FastView combines drawing viewing and editing with measurement, annotation, export and sharing tools. A free plan is available, while subscriptions add premium features; expired subscribers retain use of the software without those features. |
| Visit CAD Reader | Visit DWG FastView |

