Businessmap vs ConstructionOnline
Both are on the Project Management Software list. Here is what each maker publishes, side by side.
Businessmap | ConstructionOnline | |
|---|---|---|
| Place on the list | #124 6.1 | #2 8.2 |
| Maker | Businessmap | — |
| Starts at | On request | $30 a month |
| Free | Free trial | Free plan |
| Runs on | Android, API, iPhone/iPad, Web | Android, API, iPhone/iPad, Mac, Web, Windows |
| Open source | No | No |
| Plans | Standard: on request Enterprise: on request | Core Tools: $0 ConstructionOnline Basics additional user: $30 a month OnPlan Scheduling add-on: $119 a month Redline Takeoff add-on: $150 a month |
| Verdict | — | ConstructionOnline brings estimating, scheduling, field records, and financial tools into one construction platform. Teams should check the quote-based pricing and the mobile app's connectivity and operating-system requirements before adopting it. |
| Visit Businessmap | Visit ConstructionOnline |
