BuildSuite vs Deltek Vantagepoint
Both are on the Construction Accounting Software list. Here is what each maker publishes, side by side.
BuildSuite | Deltek Vantagepoint | |
|---|---|---|
| Place on the list | #1 7.9 | #11 5.7 |
| Maker | — | Deltek Vantagepoint |
| Starts at | $99 a month | On request |
| Free | Free plan | No |
| Runs on | Android, API, iPhone/iPad, Self-hosted, Web | Android, API, iPhone/iPad, Web, Windows |
| Open source | Yes | No |
| Plans | Community: $0 Community, self-hosted: $0 Standard: $99 a month Professional: $299 a month | Deltek Vantagepoint: on request |
| Verdict | BuildSuite brings project accounting, site execution and workforce workflows into one construction ERP. Its free self-hosted option includes every module, while managed hosting is quoted per site. | — |
| Visit BuildSuite | Visit Deltek Vantagepoint |

