Buildern vs PlanHub
Both are on the Bid Management Software list. Here is what each maker publishes, side by side.
| Buildern | PlanHub | |
|---|---|---|
| Place on the list | #1 7.8 | #4 7.5 |
| Maker | — | — |
| Starts at | $50 a month | $1,999 a year |
| Free | Free trial | Free plan |
| Runs on | Android, iPhone/iPad, Web | Android, API, iPhone/iPad, Web |
| Open source | No | No |
| Plans | Starter: $225 a month Professional: $360 a month Buildern AI add-on: $50 a month Buildern AI: $50 a month | Essentials (General Contractors): $0 Premier (Subcontractors): $1,999 a year Enterprise (General Contractors): on request Enterprise (Subcontractors): on request |
| Verdict | Buildern combines estimating, project coordination, and financial tools for residential and commercial teams. Its annual plans begin at 225.00 USD per month, and a 7-day trial is available without a free plan. | PlanHub combines project discovery with bid, takeoff, and estimation tools for several construction audiences. Its free General Contractor Essentials plan covers basic posting and bid functions, while estimation costs extra. |
| Visit Buildern | Visit PlanHub |
