Build Method vs Houzz
Both are on the Remodeling Contractor Software list. Here is what each maker publishes, side by side.
Build Method | Houzz | |
|---|---|---|
| Place on the list | #13 7.1 | #4 8.2 |
| Maker | — | — |
| Starts at | $99 a month | $249 a month |
| Free | Free trial | Free plan |
| Runs on | Android, iPhone/iPad, Web | Android, Extension, iPhone/iPad, Web |
| Open source | No | No |
| Plans | 1 User: $99 a month 1 User: $99 a month 1 User: $99 a year 2 Users: $149 a year | Free Plan: $0 Pro: $249 a month Advertising Package: $499 a month Custom: on request |
| Verdict | Build Method combines project, financial, and portal tools, with all features included in its listed user tiers. Check that the annual billing and trial signup requirements fit before starting. | Houzz combines homeowner-professional connections with project tools for remodeling and design businesses. Review the Pro subscription and payment fees, and note the stated Zapier export limit, when assessing fit. |
| Visit Build Method | Visit Houzz |
